july Special
Female
Area | Price |
Underarms | $15 |
Lip or Chin or Snail Trail or Anus or Areola | $15 |
Brazilian | $29 |
Sides of Face | $29 |
Full Face | $49 |
Lower Legs | $89 |
Full Arms | $89 |
Full Legs | $99 |
Lower Legs & Brazilian & Underarms | $99 |
Full Legs & Brazilian & Underarms | $109 |
Lip & Chin & Brazilian & Underarms & Snail Trail & Full Legs | $199 |
Male
Area | Price |
Eyebrows or Ears | $11 |
Cheeks | $19 |
Chest & Stomach | $99 |
Full Back & Shoulder | $99 |
Brazilian & Anus | $99 |
UPPER BODY
Female
Area | Pre Pay | Single Treatment |
Hand & Fingers | $49 | $55 |
Snail Trail | $21 | $25 |
Areola | $21 | $25 |
Back of Neck | $35 | $42 |
Front of Neck | $35 | $42 |
Shoulders | $65 | $79 |
Stomach | $75 | $89 |
Chest | $99 | $119 |
Chest & Stomach | $129 | $157 |
¼ Back | $66 | $78 |
½ Back | $109 | $129 |
¾ Back | $149 | $179 |
Full Back | $159 | $189 |
Full Back/Shoulders | $139 | $189 |
U/Arms | $24 | $27 |
¼ Arm | $59 | $69 |
Lower Arms | $99 | $119 |
Upper Arms | $109 | $129 |
Upper Arms | $129 | $159 |
Male
Area | Pre Pay | Single Treatment |
Hand & Fingers | $49 | $61 |
Snail Trail | $59 | $71 |
Areola | N/A | N/A |
Back of Neck | $79 | $99 |
Front of Neck | $79 | $99 |
Shoulders | $99 | $129 |
Stomach | $99 | $129 |
Chest | $149 | $189 |
Chest & Stomach | $259 | $329 |
¼ Back | $129 | $161 |
½ Back | $199 | $249 |
¾ Back | $229 | $229 |
Full Back | $269 | $339 |
Full Back/Shoulders | $299 | $374 |
U/Arms | $79 | $99 |
¼ Arm | $99 | $129 |
Lower Arms | $159 | $199 |
Upper Arms | $169 | $211 |
Upper Arms | $239 | $299 |
LOWER BODY
Female
Area | Pre Pay | Single Treatment |
Feet & Toes | $29 | $34 |
Bikini | $49 | $57 |
Anus | $49 | $57 |
Knees | $49 | $58 |
Extended Bikini | $59 | $69 |
¼ Leg | $79 | $99 |
Buttocks | $79 | $99 |
Brazilian | $75 | $89 |
Lower Legs | $129 | $149 |
Upper Legs | $139 | $159 |
Legs | $189 | $221 |
Shave | $29 | $29 |
Male
Area | Pre Pay | Single Treatment |
Feet & Toes | $49 | $61 |
Bikini | $79 | $99 |
Anus | $49 | $57 |
Knees | $59 | $71 |
Extended Bikini | $89 | $111 |
¼ Leg | $129 | $161 |
Buttocks | $149 | $161 |
Brazilian | $149 | $189 |
Lower Legs | $219 | $269 |
Upper Legs | $289 | $361 |
Legs | $379 | $474 |
Shave | $29 | $29 |
FULL BODY
Female
Area | Pre Pay | Single Treatment |
Full Body | $409 | $439 |
SKIN TREATMENT PRICES
MICRODERMABRASION & SERUM INFUSIONS
Area | Pre Pay | Single Treatment |
Microdermabrasion (Face) | $55 | $69.30 |
Microdermabrasion + Serum Infusion (Face) | $99 | $125 |
LUNCH TIME FACE LIFT & NECK LIFT
Area | Pre Pay | Single Treatment |
Full Face | $149 | $199 |
Half Face | $99 | $149 |
Neck | $99 | $149 |
WRINKLE REDUCTION AND DERMAL FILLERS
Area | Per Pay |
Wrinkle reduction | $18.50 per unit |
Dermal fillers | from $650 onwards |
VOLUMETRIC SKIN TIGHTENING, LIFTING & STRETCH MARK REMOVAL
Area | Pre Pay | Single Treatment |
Face | $299 | $349 |
Small area | $199 | $249 |
TATTOO REMOVAL
Area | Pre Pay | Single Treatment |
5cm X 5cm & Under | $79 | $99 |
10cm x 10cm & Under | $129 | $159 |
ACTIVE ACNE & ACNE SCAR REMOVAL
Area | Pre Pay | Single Treatment |
Full Face | $149 | $199 |
Half Face | $99 | $149 |
Neck | $99 | $149 |
GREEN PEEL
Area | Pre Pay | Single Treatment |
Fresh Up | $90 | $120 |
Energy | $199 | $249 |
Classic | $399 | $449 |
Eyelash lift
Tint | $10 |
Tint | $10 |